Curious as to how the Ventnor Real Estate market is performing? Whether you are looking to buy or sell a home in Ventnor, NJ knowing how much homes are being sold for can help you gauge what you can expect to pay for a home or list a home at.
If you have any questions about the homes listed below, please don’t hesitate to contact us!
Ventnor NJ Sold Homes – 2026
| Address | BR | BA | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|
| 5300 Boardwalk Ave | 3 | 3 | $950,000 | 60 | 1/6/2026 |
| 5403 Monmouth Ave | 4 | 2 | $710,000 | 50 | 1/7/2026 |
| 5901 Fremont Ave | 5 | 2 | $735,000 | 29 | 1/8/2026 |
| 203 N Melbourne Ave | 4 | 3 | $1,675,000 | 15 | 1/9/2026 |
| 108 S Nashville Ave | 3 | 3.1 | $1,825,000 | 72 | 1/9/2026 |
| 227 N Somerset Ave | 2 | 2 | $500,000 | 9 | 1/12/2026 |
| 2 S Melbourne | 5 | 3.1 | $1,250,000 | 35 | 1/16/2026 |
| 6303 Monmouth Ave | 3 | 2 | $499,900 | 4 | 1/22/2026 |
| 32 S Richards Ave | 2 | 1 | $370,000 | 43 | 1/23/2026 |
| 103 N Harvard Ave | 3 | 2 | $525,000 | 57 | 1/30/2026 |
| 3 N Wissahickon Ave | $635,000 | 47 | 1/30/2026 | ||
| 16 S Oakland Ave | $720,000 | 71 | 1/30/2026 | ||
| 124 N Newport Ave | 4 | 4 | $950,000 | 56 | 2/2/2026 |
| 116 N Cornwall Ave | 3 | 2 | $411,000 | 8 | 2/3/2026 |
| 101 S Baton Rouge Ave | 6 | 5.1 | $1,851,525 | 45 | 2/4/2026 |
| 517 N Oxford | 3 | 1 | $515,000 | 11 | 2/6/2026 |
| 316 N Oxford | 3 | 3 | $835,000 | 39 | 2/6/2026 |
| 4805 Ventnor Ave | 2 | 1 | $283,000 | 65 | 2/20/2026 |
| 14 N Cambridge Ave | 4 | 2.2 | $1,210,000 | 40 | 2/20/2026 |
| 807 N Burghley | 3 | 2 | $592,000 | 23 | 2/23/2026 |
| 6101 Monmouth Ave | 0 | 1 | $220,000 | 159 | 2/26/2026 |
| 229 N Fredericksburg Ave | 4 | 1.1 | $775,000 | 2 | 2/26/2026 |
| 5115 A Atlantic Ave | 3 | 2.1 | $1,155,000 | 6 | 2/26/2026 |
| 807 N Derby Ave | 3 | 2 | $615,000 | 22 | 2/27/2026 |
| 605 B N Victoria Ave | 3 | 2 | $385,000 | 133 | 3/6/2026 |
| 27 N Newark Ave | 3 | 1.1 | $735,000 | 0 | 3/6/2026 |
| 809 N Derby Ave | 3 | 2 | $585,000 | 44 | 3/6/2026 |
| 703 N Burghley Ave | 4 | 2.1 | $605,000 | 90 | 3/6/2026 |
| 607 N Dorset Ave | 3 | 1.1 | $544,900 | 120 | 3/9/2026 |
| 21 S Marion Ave | $725,000 | 25 | 3/11/2026 | ||
| 4800 Boardwalk | 1 | 1 | $470,000 | 38 | 3/13/2026 |
| 4800 Boardwalk | 1 | 2 | $515,000 | 12 | 3/13/2026 |
| 6114 Calvert Ave | 3 | 2 | $997,000 | 172 | 3/19/2026 |
| 6101 Monmouth Ave | 2 | 1 | $400,000 | 8 | 3/20/2026 |
| 23 S Little Rock Ave | $860,000 | 37 | 3/27/2026 | ||
| 100 S Newark Ave | 6 | 5.1 | $2,570,000 | 10 | 3/28/2026 |
| 118 N Portland Ave | 3 | 2 | $675,000 | 51 | 3/31/2026 |
| 2 N Newark Ave | 6 | 4 | $850,000 | 115 | 4/1/2026 |
| 3 N Victoria Ave | 3 | 2.1 | $890,000 | 64 | 4/1/2026 |
| 18 S Nashville Ave | 7 | 3.1 | $1,375,000 | 4 | 4/6/2026 |
| 112 S Somerset Ave | 6 | 6 | $3,950,000 | 215 | 4/7/2026 |
| 707 N Dorset Ave - Unit B11 | 2 | 1 | $174,500 | 48 | 4/10/2026 |
| 18 N Buffalo Ave - Unit B | 4 | 3.1 | $1,640,000 | 164 | 4/13/2026 |
| 420 Berkshire Ave | 3 | 2.1 | $465,000 | 12 | 4/15/2026 |
| 16 N Buffalo Ave | 4 | 3.1 | $1,640,000 | 152 | 4/20/2026 |
| 112 S Oxford Ave | 3 | 3 | $845,000 | 138 | 4/22/2026 |
| 812 N Burghley Ave | 3 | 2 | $740,000 | 34 | 4/24/2026 |
| 711 N Cornwall Ave | 5 | 3.1 | $1,135,000 | 126 | 4/24/2026 |
| 504 N Burghley Ave | 4 | 2.1 | $835,000 | 16 | 4/29/2026 |
| 1A N Nashville Ave | 4 | 3.1 | $950,000 | 53 | 5/1/2026 |
| 3 S Portland Ave | 5 | 3.1 | $2,300,000 | 19 | 5/1/2026 |
| 111 S Dudley Ave | 1 | 1 | $340,000 | 45 | 5/5/2026 |
| 602 N Dorset Ave | 4 | 2.1 | $760,000 | 105 | 5/6/2026 |
| 236 N Derby Ave | 2 | 2 | $299,000 | 6 | 5/7/2026 |
| 207 N Harvard Ave | 3 | 2.1 | $735,000 | 10 | 5/8/2026 |
| 6901 Ventnor Ave | $999,999 | 7 | 5/8/2026 | ||
| 5701 Ventnor Ave | 5 | 3 | $1,645,000 | 151 | 5/8/2026 |
| 705 N Dudley Ave | 2 | 1 | $155,000 | 65 | 5/11/2026 |
| 16 N Nashville Ave | 6 | 2 | $749,000 | 2 | 5/14/2026 |
| 209 N Fredericksburg Ave | 3 | 2.1 | $775,000 | 26 | 5/15/2026 |
| 6900 Monmouth Ave | 3 | 2 | $899,000 | 6 | 5/15/2026 |
| 513 N Cambridge Ave | 5 | 5.1 | $1,675,000 | 199 | 5/18/2026 |
| 5523 Wellington Ave | 2 | 1 | $163,500 | 38 | 5/22/2026 |
| 4800 Boardwalk | 0 | 1 | $315,000 | 161 | 5/22/2026 |
| 6217 Monmouth Ave | 3 | 2 | $396,000 | 30 | 5/22/2026 |
| 4800 Boardwalk | 2 | 1.1 | $449,000 | 97 | 5/22/2026 |
| 130 N Harvard Ave | 3 | 1.1 | $464,500 | 60 | 5/22/2026 |
| 20 N Washington | 4 | 2 | $750,000 | 28 | 5/22/2026 |
| 5605 Ventnor Ave | 5 | 2.1 | $1,550,000 | 38 | 5/22/2026 |
| 323 N Lafayette Ave | 3 | 2 | $510,000 | 15 | 5/27/2026 |
| 118 N Rosborough Ave | 2 | 2 | $439,000 | 87 | 5/29/2026 |
| 6101 Monmouth Ave | 2 | 2 | $470,000 | 225 | 5/29/2026 |
| 5000 Boardwalk | 1 | 1.1 | $560,000 | 45 | 5/29/2026 |


