Curious as to how the Longport Real Estate market is performing? Whether you are looking to buy or sell a home in Longport, NJ knowing how much homes are being sold for can help you gauge what you can expect to pay for a home or list a home at.
If you have any questions about the homes listed below, please don’t hesitate to contact us!
Longport NJ Sold Homes – 2026
| Address | BR | BA | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|
| 2404 Atlantic Ave | 5 | 5.1 | $3,775,000 | 46 | 1/8/2026 |
| 2404 Atlantic Ave | $3,775,000 | 46 | 1/8/2026 | ||
| 3301 Atlantic Ave | $3,250,000 | 140 | 1/30/2026 | ||
| 212 N 33rd Ave | 3 | 2 | $1,300,000 | 9 | 2/2/2026 |
| 219 N 36th St | 3 | 2.1 | $1,180,000 | 6 | 2/27/2026 |


