Curious as to how the Margate Real Estate market is performing? Whether you are looking to buy or sell a home in Margate, NJ knowing how much homes are being sold for can help you gauge what you can expect to pay for a home or list a home at.
If you have any questions about the homes listed below, please don’t hesitate to contact us!
Margate NJ Sold Homes – 2026
| Address | BR | BA | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|
| 8010 Lagoon Dr | 4 | 2.1 | $1,200,000 | 46 | 1/7/2026 |
| 437 N Rumson Ave | 6 | 5 | $3,325,000 | 42 | 1/8/2026 |
| 9009 Ventnor Ave | 5 | 3.2 | $1,650,000 | 703 | 1/9/2026 |
| 302 N Mansfield Ave | 4 | 3.1 | $2,100,000 | 19 | 1/15/2026 |
| 9400 Atlantic Ave | 2 | 2 | $870,000 | 36 | 1/16/2026 |
| 21 Seaside Ct | 4 | 2.1 | $1,075,000 | 16 | 1/16/2026 |
| 111 N Madison Ave | 3 | 2.1 | $900,000 | 79 | 1/27/2026 |
| 437 N Thurlow | 6 | 4.1 | $5,100,000 | 23 | 1/27/2026 |
| 9600 Atlantic Ave | 2 | 2 | $875,000 | 88 | 1/28/2026 |
| 17 N Lancaster Ave | 5 | 4.1 | $2,800,000 | 4 | 2/4/2026 |
| 9609 Pacific Ave | 3 | 2 | $700,000 | 27 | 2/12/2026 |
| 1 Exeter Ct | 4 | 2.1 | $1,080,000 | 11 | 2/17/2026 |
| 104 S Monroe Ave | 3 | 3.1 | $1,350,000 | 104 | 2/20/2026 |
| 403 N Lancaster Ave | 5 | 3.1 | $2,050,000 | 75 | 2/27/2026 |
| 123 N Clermont Ave | 3 | 2.1 | $915,000 | 18 | 3/2/2026 |
| 403 Oak Terr | 3 | 2 | $729,000 | 49 | 3/3/2026 |
| 21 N Douglas Ave | 6 | 4.1 | $2,575,000 | 122 | 3/3/2026 |
| 7510 Fremont Ave | 3 | 2.1 | $750,000 | 57 | 3/4/2026 |
| 2 N Frontenac Ave | 3 | 2.1 | $942,500 | 54 | 3/6/2026 |
| 7 S Hanover Ave | 4 | 3 | $1,695,000 | 26 | 3/9/2026 |
| 9500 Amherst Ave | 1 | 1 | $290,000 | 10 | 3/13/2026 |
| 9315 Atlantic Ave | 1 | 1 | $299,900 | 1 | 3/13/2026 |
| 22 S Washingtin Ave | 2 | 2 | $605,000 | 9 | 3/20/2026 |
| 1 S Douglas Ave | 4 | 3.1 | $1,425,000 | 61 | 3/20/2026 |
| 21 S Adams Ave | 3 | 2.1 | $936,000 | 113 | 3/24/2026 |
| 8702 Monmouth Ave | 5 | 3 | $1,250,000 | 16 | 3/27/2026 |
| 8211 Ventnor Ave | 4 | 3 | $1,600,000 | 5 | 3/27/2026 |
| 9600 Atlantic Ave | 2 | 2 | $1,635,000 | 203 | 3/31/2026 |
| 20B N Washington Ave | 4 | 3.1 | $960,000 | 104 | 4/3/2026 |
| 7701 Atlantic | 2 | 2 | $850,000 | 23 | 4/15/2026 |
| 9100 Beach - Apt 1105 | 2 | 2 | $722,500 | 89 | 4/24/2026 |
| 210 N Nassau Ave | 2 | 1 | $800,000 | 0 | 4/24/2026 |
| 219 N Hanover Ave | 4 | 2 | $945,000 | 6 | 4/24/2026 |
| 8717 Amherst Ave | 5 | 3 | $1,650,000 | 4 | 4/24/2026 |
| 7701 Atlantic Ave | 1 | 2 | $675,000 | 38 | 4/29/2026 |
| 223 N Coolidge Ave | 4 | 2.1 | $1,429,000 | 8 | 4/29/2026 |
| 28 N Huntington Ave | 5 | 4.1 | $2,599,000 | 15 | 5/4/2026 |
| 22 N Coolidge Ave | 1 | 2 | $545,000 | 89 | 5/8/2026 |
| 11 S Adams Ave | 3 | 2.1 | $905,000 | 7 | 5/11/2026 |
| 9600 Atlantic Ave | 2 | 2 | $795,000 | 107 | 5/14/2026 |
| 9601 Atlantic Ave - Apt B3 | 1 | 1 | $362,000 | 23 | 5/15/2026 |
| 411 N Douglas Ave | 4 | 2.1 | $915,000 | 132 | 5/15/2026 |
| 8001 Winchester Rd | 3 | 2.1 | $999,000 | 6 | 5/15/2026 |
| 9 Seaside Ct | 4 | 3.1 | $999,999 | 21 | 5/15/2026 |
| 214 N Brunswick Dr | 6 | 4 | $1,995,000 | 33 | 5/15/2026 |
| 13 N Haverford Ave | 3 | 2.1 | $1,250,000 | 43 | 5/18/2026 |
| 29 East Dr | 4 | 2.1 | $1,525,000 | 13 | 5/19/2026 |
| 9507 Pacific Ave | 0 | 1 | $160,000 | 234 | 5/20/2026 |
| 420 N Delavan Ave | 4 | 3.1 | $1,670,000 | 387 | 5/20/2026 |
| 8701 Atlantic Ave | $3,750,000 | 10 | 5/20/2026 | ||
| 103 S Nassau Ave | 5 | 6 | $6,800,000 | 245 | 5/20/2026 |
| 11 S Frontenac Ave | 4 | 3 | $1,350,000 | 20 | 5/21/2026 |
| 116 N Mansfield | 3 | 3 | $1,750,000 | 2 | 5/21/2026 |


