Curious as to how the Ventnor Real Estate market is performing? Whether you are looking to buy or sell a home in Ventnor, NJ knowing how much homes are being sold for can help you gauge what you can expect to pay for a home or list a home at.
If you have any questions about the homes listed below, please don’t hesitate to contact us!
Ventnor NJ Sold Homes – 2026
| Address | BR | BA | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|
| 5300 Boardwalk Ave | 3 | 3 | $950,000 | 60 | 1/6/2026 |
| 5403 Monmouth Ave | 4 | 2 | $710,000 | 50 | 1/7/2026 |
| 5901 Fremont Ave | 5 | 2 | $735,000 | 29 | 1/8/2026 |
| 203 N Melbourne Ave | 4 | 3 | $1,675,000 | 15 | 1/9/2026 |
| 108 S Nashville Ave | 3 | 3.1 | $1,825,000 | 72 | 1/9/2026 |
| 227 N Somerset Ave | 2 | 2 | $500,000 | 9 | 1/12/2026 |
| 2 S Melbourne | 5 | 3.1 | $1,250,000 | 35 | 1/16/2026 |
| 6303 Monmouth Ave | 3 | 2 | $499,900 | 4 | 1/22/2026 |
| 32 S Richards Ave | 2 | 1 | $370,000 | 43 | 1/23/2026 |
| 103 N Harvard Ave | 3 | 2 | $525,000 | 57 | 1/30/2026 |
| 3 N Wissahickon Ave | $635,000 | 47 | 1/30/2026 | ||
| 16 S Oakland Ave | $720,000 | 71 | 1/30/2026 |


