Curious as to how the Ventnor Real Estate market is performing? Whether you are looking to buy or sell a home in Ventnor, NJ knowing how much homes are being sold for can help you gauge what you can expect to pay for a home or list a home at.
If you have any questions about the homes listed below, please don’t hesitate to contact us!
Ventnor NJ Sold Homes – 2025
| Address | Br | BA | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|
| 211 N Sacramento | $450,000 | 15 | 1/3/2025 | ||
| 1 1/2 N Newport | 2 | 1.1 | $260,000 | 61 | 1/7/2025 |
| 6301 Villa Ct | 4 | 3.1 | $925,000 | 74 | 1/7/2025 |
| 6807 Winchester Ave | 5 | 3.1 | $1,550,000 | 68 | 1/7/2025 |
| 105 N Wyoming Ave | 2 | 2 | $460,000 | 68 | 1/9/2025 |
| 315 N Cambridge Ave | 3 | 1.1 | $630,000 | 31 | 1/10/2025 |
| 742 N N Surrey Ave - Unit 6 | 1 | 1 | $150,000 | 117 | 1/12/2025 |
| 705 N Dorset Ave - Unit 106 | 2 | 1 | $166,000 | 159 | 1/13/2025 |
| 130 N Derby Ave | 2 | 2 | $1,249,000 | 5 | 1/16/2025 |
| 132 N Portland Ave | 3 | 1.1 | $540,000 | 7 | 1/24/2025 |
| 11 S Nashville Ave | 1 | 1 | $121,000 | 83 | 1/28/2025 |
| 6313 Monmouth Ave | 3 | 2.1 | $792,500 | 56 | 1/30/2025 |
| 106 S Little Rock Ave | $1,600,000 | 11 | 1/30/2025 | ||
| 709 N Dudley Ave | 1 | 1 | $160,000 | 49 | 1/30/2025 |
| 6 S Baton Rouge Ave | $950,000 | 43 | 1/31/2025 | ||
| 111 S Surrey Ave | 1 | 1 | $300,000 | 73 | 2/4/2025 |
| 126 B N Portland Ave | 3 | 2.1 | $875,000 | 3 | 2/12/2025 |
| 5000 Boardwalk | 0 | 1 | $253,000 | 153 | 2/14/2025 |
| 5000 Boardwalk | 2 | 3 | $750,000 | 75 | 2/14/2025 |
| 6100 Boardwalk | 1 | 1 | $300,000 | 46 | 2/19/2025 |
| 112 S Oxford Ave | 3 | 2.1 | $535,000 | 0 | 2/21/2025 |
| 20 S Baton Rouge Ave | $800,000 | 105 | 2/25/2025 | ||
| 17 S Weymouth Ave | $950,000 | 438 | 2/28/2025 | ||
| 20 S Oakland Ave | 6 | 3.1 | $998,000 | 99 | 2/28/2025 |
| 213 N Derby Ave | 3 | 1.1 | $507,000 | 23 | 2/28/2025 |
| 507 N Suffolk | 3 | 1.1 | $649,999 | 17 | 2/28/2025 |
| 123 N Rosborough Ave | 3 | 1 | $657,500 | 39 | 3/3/2025 |
| 709 N Dorset Ave | 2 | 1 | $160,000 | 6 | 3/3/2025 |
| 110 N Cambridge Ave | $685,000 | 16 | 3/4/2025 | ||
| 21 S Richards Ave | 5 | 2 | $700,000 | 35 | 3/7/2025 |
| 126 A N Portland Ave | 3 | 2.1 | $926,000 | 13 | 3/7/2025 |
| 236 N Derby Ave | 1 | 1.1 | $265,000 | 84 | 3/7/2025 |
| 9 S Victoria | 6 | 3 | $840,000 | 48 | 3/11/2025 |
| 4800 Boardwalk | 1 | 1 | $469,000 | 2 | 3/15/2025 |
| 117 N Harvard Ave | $625,000 | 16 | 3/18/2025 | ||
| 5000 Boardwalk | 0 | 1 | $230,000 | 84 | 3/21/2025 |
| 14 N Vassar Square | 3 | 2 | $500,000 | 0 | 3/21/2025 |
| 112 S Oxford Ave | 2 | 2.1 | $800,000 | 154 | 3/21/2025 |
| 216 N Dorset Ave | $490,000 | 0 | 3/21/2025 | ||
| 703 N Oxford Ave | 2 | 1 | $169,000 | 2 | 3/26/2025 |
| 809 Dudley Ct | 1 | 1 | $203,000 | 127 | 3/28/2025 |
| 112 S Oxford Ave | 1 | 2 | $350,000 | 18 | 3/28/2025 |
| 21 S Weymouth Ave | 3 | 2.1 | $885,000 | 52 | 3/28/2025 |
| 15 S Dorset Ave | 3 | 4 | $1,378,000 | 7 | 3/28/2025 |
| 811 N Burghley Ave | 4 | 2.1 | $575,000 | 60 | 3/31/2025 |
| 17A N Wyoming Ave | 3 | 2 | $985,000 | 172 | 3/31/2025 |
| 202 N Suffolk Ave | 3 | 2 | $404,000 | 138 | 4/1/2025 |
| 112 S Oxford Ave - Unit 402 | 1 | 2 | $467,500 | 7 | 4/10/2025 |
| 5300 Boardwalk | 0 | 1 | $223,500 | 22 | 4/11/2025 |
| 4800 Boardwalk | 1 | 1 | $330,000 | 115 | 4/11/2025 |
| 207 N Dorset Ave | 4 | 3 | $1,100,000 | 8 | 4/15/2025 |
| 5000 Boardwalk | 1 | 2 | $460,000 | 43 | 4/17/2025 |
| 14 N Sacramento Ave | 1 | 1 | $280,000 | 117 | 4/21/2025 |
| 112 S Oxford Ave | 2 | 2 | $470,000 | 44 | 4/25/2025 |
| 113 N Richards Ave | 3 | 1.1 | $569,000 | 11 | 4/28/2025 |
| 16 S Buffalo Ave | 2 | 1.1 | $480,000 | 10 | 4/29/2025 |
| 12 N Swarthmore Ave | 3 | 1 | $720,000 | 33 | 4/30/2025 |
| 3 N Sacramento Ave | $750,000 | 54 | 4/30/2025 | ||
| 6313 Monmouth Ave | 3 | 2.1 | $855,000 | 6 | 4/30/2025 |
| 501 N Suffolk Ave | 4 | 2 | $550,000 | 48 | 4/30/2025 |
| 504 N Burghley Ave | 4 | 2.1 | $550,000 | 63 | 4/30/2025 |
| 112 S Oxford Ave - Apt 404 | 2 | 2 | $515,000 | 38 | 5/1/2025 |
| 121 N Troy Ave | $715,000 | 1 | 5/2/2025 | ||
| 5000 Boardwalk | 0 | 1 | $194,000 | 20 | 5/2/2025 |
| 110 N Washington Ave | 3 | 2 | $955,000 | 1 | 5/5/2025 |
| 420 Berkshire | 3 | 2.1 | $420,800 | 0 | 5/6/2025 |
| 125 S Little Rock Ave | 5 | 4 | $1,325,000 | 48 | 5/6/2025 |
| 829 N Dorset Ave | 3 | 2.1 | $294,900 | 11 | 5/8/2025 |
| 5000 Boardwalk | 2 | 2 | $467,500 | 10 | 5/9/2025 |
| 236 N Derby Ave | 2 | 2 | $340,000 | 48 | 5/9/2025 |
| 6211 Ventnor Ave- Unit 300 | 2 | 2 | $435,000 | 64 | 5/9/2025 |
| 601 N Cambridge Ave | 4 | 2.1 | $670,000 | 4 | 5/14/2025 |
| 28 S Rosborough Ave | 5 | 4.1 | $2,700,000 | 151 | 5/15/2025 |
| 5402 Suffolk Ct | 2 | 1 | $172,000 | 7 | 5/16/2025 |
| 111 S Dudley Ave | 1 | 1 | $309,000 | 65 | 5/16/2025 |
| 21 N Nashville Ave | $785,000 | 26 | 5/19/2025 | ||
| 6205 Ocean Ave | 5 | 3 | $1,393,500 | 17 | 5/23/2025 |
| 26 S Rosborough Ave | 5 | 4.1 | $2,400,000 | 198 | 5/23/2025 |
| 709 N Dudley Ave | 2 | 1 | $155,000 | 5 | 5/23/2025 |
| 129 N New Haven Ave | $640,000 | 16 | 5/28/2025 | ||
| 419 N Somerset Ave | 4 | 3 | $990,000 | 23 | 5/28/2025 |
| 228 N Suffolk Ave | 3 | 1 | $440,000 | 30 | 5/28/2025 |
| 4805 Ventnor Ave | 1 | 1 | $49,900 | 28 | 5/29/2025 |
| 5000 Boardwalk | 2 | 2.1 | $590,000 | 6 | 6/3/2025 |
| 830 Marshall Ct | 2 | 1.1 | $325,000 | 4 | 6/5/2025 |
| 506 N Derby Ave | 3 | 1 | $450,000 | 7 | 6/6/2025 |
| 400 N Oxford Ave | 3 | 1.1 | $550,000 | 9 | 6/6/2025 |
| 502 N Cambridge Ave | 3 | 1.1 | $565,000 | 75 | 6/10/2025 |
| 414 N Cornwall | 3 | 2 | $645,000 | 29 | 6/12/2025 |
| 108 S Victoria Ave | $995,000 | 332 | 6/14/2025 | ||
| 109 N Cambridge Ave | 2 | 2 | $565,000 | 138 | 6/16/2025 |
| 906 N Burghley Ave | $1,200,000 | 12 | 6/25/2025 | ||
| 5200 Boardwalk Pl | 1 | 2 | $494,000 | 21 | 6/27/2025 |
| 105 S Fredericksburg Ave | 4 | 4.1 | $2,125,000 | 24 | 6/27/2025 |
| 6511 Atlantic Ave | 6 | 4.1 | $2,100,000 | 40 | 6/27/2025 |
| 5000 Boardwalk | 0 | 1 | $190,000 | 98 | 6/27/2025 |
| 14 N Hillside Ave | $675,000 | 25 | 6/30/2025 | ||
| 400 Berkshire Dr | 3 | 2.1 | $425,000 | 6 | 7/1/2025 |
| 105 S Surrey Ave | 4 | 4.1 | $1,900,000 | 23 | 7/8/2025 |
| 5000 Boardwalk | 0 | 1 | $190,000 | 78 | 7/9/2025 |
| 11 S Nashville Ave | 1 | 1 | $132,000 | 88 | 7/11/2025 |
| 5000 Boardwalk | 1 | 2 | $595,000 | 12 | 7/11/2025 |
| 5200 Boardwalk | 2 | 2 | $698,000 | 8 | 7/11/2025 |
| 114 N Avolyn Ave | 3 | 2 | $825,000 | 2 | 7/11/2025 |
| 14 N Cambridge Ave | 4 | 2.2 | $1,150,000 | 4 | 7/11/2025 |
| 604 N Cambridge Ave | 3 | 2 | $550,000 | 186 | 7/14/2025 |
| 16 S Jackson Ave Ave | 7 | 4.1 | $875,000 | 85 | 7/18/2025 |
| 16 S Jackson Ave | $875,000 | 85 | 7/18/2025 | ||
| 112 S Troy | 4 | 4 | $3,100,000 | 4 | 7/18/2025 |
| 23 N Vassar Square | 3 | 2 | $560,000 | 53 | 7/21/2025 |
| 309 N Fredericksburg Ave | 4 | 3 | $1,325,000 | 5 | 7/24/2025 |
| 5003 Ventnor Ave | 10 | 5.2 | $825,000 | 65 | 7/25/2025 |
| 236 N Derby Ave | 3 | 2 | $520,000 | 98 | 7/30/2025 |
| 1 S Portland Ave | 5 | 3.1 | $2,250,000 | 149 | 7/30/2025 |
| 14 S Jackson | 5 | 3 | $650,000 | 166 | 7/31/2025 |
| 214 N Wissahickon Ave | 4 | 2 | $872,000 | 47 | 7/31/2025 |
| 5200 Boardwalk - Unit 804 | 2 | 2 | $575,000 | 3 | 8/4/2025 |
| 5200 Boardwalk | 1 | 2 | $640,000 | 67 | 8/5/2025 |
| 400 N Derby Ave | 2 | 1.1 | $550,000 | 3 | 8/8/2025 |
| 509 N Burghley Ave | 4 | 3.1 | $1,500,000 | 66 | 8/11/2025 |
| 6 N Newport Ave | 2 | 1 | $287,200 | 60 | 8/13/2025 |
| 812 N Dorset Ave | 3 | 2.1 | $635,000 | 2 | 8/15/2025 |
| 5425 Suffolk Ave - Unit S-1 | 2 | 1 | $200,000 | 58 | 8/22/2025 |
| 605 N Oxford Ave | 3 | 1.1 | $532,500 | 11 | 8/22/2025 |
| 9 S Melbourne Ave | 3 | 2.1 | $1,750,000 | 5 | 8/26/2025 |
| 121 N Suffolk Ave | 2 | 1 | $582,500 | 4 | 8/26/2025 |
| 5000 Boardwalk | 2 | 1.1 | $417,764 | 154 | 8/29/2025 |
| 105 S Stratford Ave | 6 | 3 | $1,300,000 | 23 | 8/29/2025 |
| 102 S Derby Ave | 12 | 6.3 | $1,500,000 | 57 | 8/29/2025 |
| 106 S Victoria Ave | 3 | 3.1 | $995,000 | 66 | 9/3/2025 |
| 516 N Oxford Ave | 3 | 1.1 | $609,000 | 21 | 9/3/2025 |
| 130 N New Haven | 2 | 2 | $455,000 | 31 | 9/4/2025 |
| 112 S Oxford Ave | 3 | 2.1 | $860,000 | 41 | 9/5/2025 |
| 236 N Derby Ave | 1 | 1 | $275,000 | 36 | 9/8/2025 |
| 5000 Boardwalk | 2 | 2 | $729,900 | 171 | 9/8/2025 |
| 3 N Marion Ave | 3 | 3 | $850,000 | 43 | 9/8/2025 |
| 707 N Oxford Ave | 2 | 1 | $180,000 | 39 | 9/12/2025 |
| 510 N Derby Ave | 3 | 1.1 | $580,000 | 16 | 9/12/2025 |
| 111 S Dudley Ave | 1 | 1 | $325,000 | 7 | 9/15/2025 |
| 813 Dudley | 4 | 2.1 | $330,000 | 114 | 9/15/2025 |
| 23 N Vassar Square | 3 | 2 | $513,900 | 53 | 9/15/2025 |
| 6501 Winchester Ave | 3 | 1.1 | $700,000 | 6 | 9/16/2025 |
| 7 N Surrey Ave | 5 | 3.1 | $990,000 | 62 | 9/16/2025 |
| 5400 Boardwalk | 1 | 2 | $389,000 | 4 | 9/17/2025 |
| 107 N New Haven Ave - Unit 2 | 3 | 2 | $925,000 | 18 | 9/17/2025 |
| 5000 Boardwalk | 1 | 2 | $699,900 | 17 | 9/19/2025 |
| 5000 Boardwalk | 1 | 2 | $699,900 | 11 | 9/19/2025 |
| 107 N New Haven Ave | 3 | 2 | $899,000 | 56 | 9/19/2025 |
| 5000 Boardwalk | 1 | 1.1 | $417,500 | 64 | 9/22/2025 |
| 103 N Baltimore Ave | 3 | 2 | $746,000 | 4 | 9/23/2025 |
| 4805 Ventnor Ave | 2 | 1 | $292,000 | 84 | 9/24/2025 |
| 236 N Derby Ave | 2 | 1.1 | $405,000 | 162 | 9/29/2025 |
| 4800 Boardwalk | 2 | 1 | $265,000 | 182 | 9/30/2025 |
| 4825 Atlantic Ave | 3 | 1 | $399,000 | 104 | 9/30/2025 |
| 121 N Princeton Ave | 3 | 2 | $715,000 | 2 | 9/30/2025 |
| 7 N Swarthmore Ave | 4 | 3 | $1,300,000 | 11 | 9/30/2025 |
| 417 N Somerset Ave | 5 | 3 | $1,180,000 | 143 | 9/30/2025 |
| 513 N Cambridge | 2 | 1.1 | $530,000 | 7 | 10/1/2025 |
| 19 S Hillside Ave | $740,000 | 25 | 10/1/2025 | ||
| 111 S Amherst Ave | 5 | 4.1 | $3,500,000 | 71 | 10/3/2025 |
| 123 N Avolyn Ave | $910,000 | 7 | 10/6/2025 | ||
| 328 N Oxford Ave | 4 | 3 | $999,900 | 33 | 10/6/2025 |
| 1 S Wissahickon Ave | 3 | 1.1 | $605,000 | 12 | 10/10/2025 |
| 221 N Newark Ave | 3 | 2 | $775,000 | 42 | 10/10/2025 |
| 15 S New Haven Ave | 5 | 3.2 | $1,900,000 | 19 | 10/13/2025 |
| 103 N Avolyn Ave | 3 | 1.1 | $557,000 | 41 | 10/14/2025 |
| 5801 Atlantic Ave | 5 | 4.1 | $2,499,000 | 80 | 10/14/2025 |
| 210 N Surrey Ave | $775,000 | 16 | 10/15/2025 | ||
| 101 N New Haven Ave | 2 | 1 | $555,000 | 5 | 10/17/2025 |
| 5200 Boardwalk | 2 | 2 | $782,500 | 41 | 10/20/2025 |
| 7005 Ventnor Gardens Plaza | 3 | 2 | $735,000 | 30 | 10/23/2025 |
| 7007 Ventnor Gardens Plaza | 3 | 2 | $740,000 | 24 | 10/23/2025 |
| 106 N Troy Ave | 3 | 2.1 | $935,000 | 48 | 10/23/2025 |
| 7 S Victoria Ave | 4 | 3 | $1,550,000 | 11 | 10/24/2025 |
| 4800 Boardwalk | 1 | 1 | $425,000 | 7 | 10/27/2025 |
| 2202 East Dr | 2 | 2 | $680,000 | 23 | 10/28/2025 |
| 6104B Monmouth Ave | 4 | 4.1 | $1,400,000 | 76 | 10/29/2025 |
| 802 N Harvard Ave | 6 | 4 | $2,600,000 | 86 | 10/31/2025 |
| 701 N Surrey Ave | 3 | 2.1 | $425,000 | 21 | 10/31/2025 |


