The closed home sales information is out for Brigantine, Longport, Margate and Ventnor. Below are the properties that have closed in the month of March. If you have any additional questions about the properties listed below or any home in the area, please don’t hesitate to contact us!
Brigantine NJ Sold Homes – 1st Quarter 2014
Address | Style | BR | BA | Sold Price | Days on Market | Closed Date |
319 21st St | Single Family | 3 | 2 | $460,500 | 1 | 3/1/2014 |
3 Delmar Ln | Single Family | 3 | 2.1 | $400,000 | 79 | 3/4/2014 |
16 Hutchinson Pl | Single Family | 3 | 2 | $250,000 | 39 | 3/6/2014 |
30 Vardon Rd | Single Family | 4 | 2.1 | $220,000 | 126 | 3/7/2014 |
208 38th St | Single Family | 2 | 1 | $175,000 | 205 | 3/14/2014 |
14 Kirkwood Cir | Single Family | 3 | 1.1 | $230,000 | 529 | 3/14/2014 |
1 Ocean Dr E | Single Family | 3 | 2 | $325,000 | 19 | 3/14/2014 |
1900 Revere Blvd | Single Family | 3 | 2 | $350,000 | 8 | 3/14/2014 |
4508 Harbor Beach Blvd | Single Family | 5 | 4 | $530,000 | 345 | 3/19/2014 |
218 S 8th St | Single Family | 3 | 2 | $385,000 | 91 | 3/20/2014 |
302 Gull Cove | Single Family | 2 | 2.1 | $249,000 | 279 | 3/21/2014 |
106A N 8th St | Condo | 3 | 1.1 | $320,000 | 35 | 3/21/2014 |
600 W Brigantine Ave | Condo | 2 | 2.1 | $330,000 | 19 | 3/21/2014 |
229 27th St | Single Family | 4 | 2.1 | $652,500 | 26 | 3/21/2014 |
4901 Harbor Beach Blvd | Condo | 1 | 1 | $68,000 | 15 | 3/25/2014 |
428 Lafayette | Single Family | 3 | 1 | $109,000 | 107 | 3/26/2014 |
330 S 42nd St | Condo | 1 | 1 | $136,000 | 47 | 3/26/2014 |
160 39th St | Single Family | 2 | 2 | $160,000 | 106 | 3/26/2014 |
323 S 44th St | Condo | 2 | 2.1 | $235,000 | 43 | 3/26/2014 |
4200 W Brigantine Ave | Condo | 2 | 2 | $265,000 | 17 | 3/28/2014 |
3701 Ocean Ave | Duplex | $550,000 | 111 | 3/31/2014 |
Longport NJ Sold Homes – 1st Quarter 2014
Address | Style | BR | BA | Sold Price | Days on Market | Closed Date |
216 N 33rd | Single Family | 4 | 3 | $587,500 | 39 | 3/6/2014 |
2 S Manor Ave | Single Family | 3 | 1 | $615,000 | 37 | 3/17/2014 |
111 S 16th Ave | Condo | 3 | 2 | $787,500 | 167 | 3/19/2014 |
111 S 16th Ave | Condo | 2 | 2 | $475,000 | 57 | 3/21/2014 |
Margate NJ Sold Homes – 1st Quarter 2014
Address | Style | BR | BA | Sold Price | Days on Market | Closed Date |
9510 Amherst Ave | Condo | 1 | 1 | $160,000 | 1 | 3/5/2014 |
310 N Mansfield Ave | Single Family | 4 | 4 | $701,500 | 120 | 3/5/2014 |
7803 Bayshore Dr | Single Family | 5 | 5.1 | $1,900,000 | 138 | 3/10/2014 |
9510 Amherst Ave | Condo | 1 | 1 | $136,500 | 177 | 3/14/2014 |
9405 Atlantic Ave | Single Family | 3 | 2 | $465,000 | 151 | 3/14/2014 |
304 N Douglas Ave | Single Family | 5 | 3 | $515,000 | 16 | 3/14/2014 |
3 Circle Dr | Single Family | 4 | 2.1 | $790,000 | 123 | 3/14/2014 |
115 N Douglas Ave | Single Family | 4 | 3.1 | $699,000 | 337 | 3/18/2014 |
302 N Thurlow Ave | Single Family | 4 | 2 | $340,000 | 190 | 3/19/2014 |
9711 Atlantic Ave | Condo | 0 | 1 | $100,000 | 182 | 3/21/2014 |
405 N Thurlow Ave | Single Family | 5 | 5.1 | $1,650,000 | 3 | 3/24/2014 |
21 S Monroe Ave | Condo | 2 | 2 | $195,000 | 76 | 3/26/2014 |
8505 Fremont Ave | Single Family | 4 | 2 | $475,000 | 105 | 3/28/2014 |
9100 Beach | Condo | 2 | 2 | $487,500 | 121 | 3/31/2014 |
Ventnor NJ Sold Homes – 1st Quarter 2014
Address | Style | BR | BA | Sold Price | Days on Market | Closed Date |
108 S Sacramento | Single Family | 5 | 3.1 | $950,000 | 121 | 3/1/2014 |
810 N Cornwall Ave | Single Family | 3 | 2 | $243,000 | 9 | 3/7/2014 |
102 S Cornwall Ave | Single Family | 8 | 4.2 | $1,375,000 | 344 | 3/10/2014 |
705 N Dorset Ave, Unit A-12 | Condo | 2 | 1 | $56,000 | 37 | 3/11/2014 |
236 N Derby Ave | Condo | 1 | 1.1 | $95,000 | 171 | 3/13/2014 |
4800 Boardwalk Ave | Condo | 1 | 1 | $175,000 | 119 | 3/21/2014 |
311 N Fredricksburg Ave | Single Family | 3 | 2 | $240,000 | 24 | 3/27/2014 |
705 N Dudley Ave, Unit D8 | Condo | 2 | 1 | $40,000 | 14 | 3/28/2014 |
5000 Boardwalk | Condo | 2 | 2 | $266,000 | 439 | 3/28/2014 |
114 N Buffalo Ave | Single Family | 3 | 2 | $345,000 | 38 | 3/28/2014 |
6100 Boadwalk | Condo | 1 | 1 | $188,250 | 323 | 3/31/2014 |
20 N Newark Ave | Duplex | $225,000 | 37 | 3/31/2014 | ||
317 N Derby Ave | Single Family | 3 | 2 | $201,000 | 409 | 3/31/2014 |