Curious as to how the Margate Real Estate market is performing? Whether you are looking to buy or sell a home in Margate, NJ knowing how much homes are being sold for can help you gauge what you can expect to pay for a home or list a home at.
If you have any questions about the homes listed below, please don’t hesitate to contact us!
Margate NJ Sold Homes – 2025
| Address | Br | BA | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|
| 25 S Adams Ave | 3 | 3 | $975,000 | 76 | 1/3/2025 |
| 8904 Ventnor Ave | 5 | 5 | $4,150,000 | 2 | 1/10/2025 |
| 412 N Clermont Ave | 4 | 3.1 | $1,100,000 | 102 | 1/16/2025 |
| 8307 Atlantic Ave | 5 | 5 | $3,575,000 | 2 | 1/16/2025 |
| 9510 Amherst Ave | 1 | 2 | $350,000 | 77 | 1/17/2025 |
| 2 N Pembroke Ave | 3 | 2.1 | $1,899,000 | 2 | 1/17/2025 |
| 24 N Fredericksburg Ave | 5 | 4.1 | $2,160,000 | 30 | 1/23/2025 |
| 9400 Atlantic Ave | 0 | 1 | $350,000 | 44 | 1/24/2025 |
| 15 S Cedar Grove Ave | 4 | 4 | $2,500,000 | 58 | 1/30/2025 |
| 9611 Winchester Ave | 3 | 2 | $1,032,000 | 11 | 1/31/2025 |
| 8808 Amherst Ave | 4 | 3 | $1,500,000 | 6 | 1/31/2025 |
| 201 N Coolidge | 3 | 2 | $835,000 | 28 | 2/3/2025 |
| 303 N Mansfield Ave | 5 | 5 | $1,900,000 | 152 | 2/10/2025 |
| 9609 Pacific Ave | 3 | 2 | $725,000 | 45 | 2/14/2025 |
| 20 S Jasper Ave | 5 | 4 | $3,250,000 | 6 | 2/14/2025 |
| 9600 Atlantic Ave | 1 | 1 | $500,000 | 22 | 2/21/2025 |
| 8 N Jasper Ave Ave | 4 | 2.1 | $1,600,000 | 20 | 2/21/2025 |
| 7 N Jasper Ave | 4 | 3 | $1,570,000 | 38 | 2/24/2025 |
| 9504 Amherst Ave | 1 | 1 | $335,000 | 107 | 2/28/2025 |
| 18 N Fredericksburg Ave | 5 | 3.1 | $1,625,000 | 232 | 2/28/2025 |
| 203 N Pembroke Ave | 6 | 5 | $3,442,000 | 88 | 3/3/2025 |
| 2 N Lancaster Ave | 3 | 2 | $2,350,000 | 6 | 3/4/2025 |
| 107 N Monroe Ave | $650,000 | 23 | 3/6/2025 | ||
| 122 N Belmont Ave | 4 | 3 | $1,475,000 | 62 | 3/7/2025 |
| 9401 Pacific Ave | 1 | 1 | $250,000 | 92 | 3/11/2025 |
| 11 S Adams Ave | 2 | 3 | $735,000 | 108 | 3/14/2025 |
| 7503 Ventnor Ave | 4 | 2.1 | $1,200,000 | 17 | 3/18/2025 |
| 2 Dolphin Dr | 6 | 6.1 | $6,750,000 | 15 | 3/18/2025 |
| 25 Harbour Ln | 3 | 2.1 | $1,250,000 | 3 | 3/28/2025 |
| 109 N Washington Ave | 2 | 2 | $630,000 | 45 | 4/1/2025 |
| 9211 Monmouth Ave | $3,200,000 | 393 | 4/1/2025 | ||
| 202 N Delavan Ave | 4 | 3.1 | $1,650,000 | 4 | 4/4/2025 |
| 610 N Douglas Ave | 4 | 2.1 | $1,200,000 | 11 | 4/7/2025 |
| 21 S Monroe Ave | 1 | 1 | $365,000 | 9 | 4/11/2025 |
| 7701 Atlantic Ave | 2 | 2 | $975,000 | 6 | 4/16/2025 |
| 301 N Huntington Ave | 4 | 2.1 | $900,000 | 44 | 4/17/2025 |
| 22 1/2 N Frontenac Ave | 2 | 1.1 | $700,000 | 149 | 4/18/2025 |
| 10 S Iroquois Ave | 3 | 2.1 | $1,750,000 | 5 | 4/22/2025 |
| 103 S Franklin Ave | 5 | 3.1 | $3,850,000 | 199 | 4/24/2025 |
| 9010 Atlantic Ave | 1 | 1 | $385,000 | 12 | 4/25/2025 |
| 101 N Clarendon Ave | 5 | 3.1 | $1,600,000 | 19 | 4/25/2025 |
| 31 S Benson Ave | 3 | 4 | $1,625,000 | 81 | 4/25/2025 |
| 105 S Franklin Ave | 6 | 6.1 | $7,300,000 | 205 | 4/25/2025 |
| 305 N Mansfield Ave | 3 | 1 | $950,000 | 4 | 4/29/2025 |
| 221 N Mansfield Ave | 4 | 2 | $999,000 | 12 | 4/30/2025 |
| 39 N Douglas Ave | 4 | 2.1 | $1,250,000 | 17 | 4/30/2025 |
| 207 N Quincy Ave | 4 | 4.1 | $2,650,000 | 96 | 5/1/2025 |
| 9300 Atlantic Ave | 1 | 1 | $320,000 | 152 | 5/1/2025 |
| 111 S Decatur Ave | 3 | 2.1 | $1,700,000 | 358 | 5/1/2025 |
| 62 Seaside | 4 | 2.1 | $1,100,000 | 50 | 5/9/2025 |
| 25 N Coolidge Ave | 6 | 4.1 | $2,300,000 | 44 | 5/12/2025 |
| 118 N Monroe Ave | 3 | 2.1 | $1,149,999 | 3 | 5/14/2025 |
| 9607 Pacific Ave - Unit 2 | 2 | 2 | $574,800 | 10 | 5/14/2025 |
| 312 N Wilson Ave | 4 | 3 | $2,000,000 | 21 | 5/15/2025 |
| 219 N Delavan Ave | 5 | 3.1 | $1,900,000 | 104 | 5/15/2025 |
| 36 N Frontenac Ave | 2 | 1 | $999,999 | 6 | 5/16/2025 |
| 100-3 N Monroe Ave | 2 | 1.1 | $600,000 | 31 | 5/16/2025 |
| 9601 Atlantic Ave | 1 | 1 | $380,000 | 273 | 5/16/2025 |
| 9315 Atlantic Ave | 1 | 1 | $280,000 | 4 | 5/19/2025 |
| 127 N Madison Ave | 5 | 4.1 | $2,650,000 | 52 | 5/19/2025 |
| 106 N Fredericksburg Ave | 4 | 4.1 | $2,250,000 | 6 | 5/20/2025 |
| 9600 Atlantic Ave | 1 | 1.1 | $679,000 | 41 | 5/22/2025 |
| 21 S Cedar Grove Ave | 7 | 5.1 | $2,900,000 | 151 | 5/22/2025 |
| 18 N Huntington Ave | 4 | 3 | $1,225,000 | 5 | 5/23/2025 |
| 7701 Atlantic Ave - Unit 24 | 2 | 2 | $855,000 | 43 | 5/23/2025 |
| 100 S Vendome Ave | 6 | 5 | $3,600,000 | 256 | 5/23/2025 |
| 413 N Gladstone Ave | 4 | 2.1 | $1,150,000 | 6 | 5/28/2025 |
| 9400 Atlantic Ave | 1 | 1 | $410,000 | 40 | 5/29/2025 |
| 4 N Lancaster Ave | 4 | 2.1 | $1,975,000 | 6 | 5/30/2025 |
| 220 N Vendome Ave | 3 | 1.1 | $820,000 | 7 | 5/30/2025 |
| 9704 Ventnor Ave | 2 | 1 | $425,000 | 38 | 5/30/2025 |
| 9401 Pacific Ave | 1 | 1 | $355,000 | 68 | 5/30/2025 |
| 5 Bayshore Ct | 4 | 3.1 | $1,875,000 | 134 | 5/30/2025 |
| 222 N Benson Ave | 5 | 5.1 | $1,900,000 | 76 | 6/2/2025 |
| 219 N Huntington Ave | 3 | 1 | $760,000 | 160 | 6/2/2025 |
| 7807 Burk Ave | 4 | 2.1 | $999,999 | 21 | 6/4/2025 |
| 9600 Atlantic Ave | 2 | 2 | $680,000 | 14 | 6/5/2025 |
| 105 S Essex Ave | 5 | 4.1 | $3,175,000 | 36 | 6/5/2025 |
| 209 N Douglas Ave | 4 | 3 | $1,160,000 | 26 | 6/9/2025 |
| 211 N Coolidge | 2 | 1 | $515,000 | 5 | 6/10/2025 |
| 424 N Quincy Ave | 5 | 6 | $3,525,000 | 28 | 6/16/2025 |
| 9612 Monmouth Ave | $700,000 | 46 | 6/16/2025 | ||
| 101 N Exeter Ave | 6 | 5.1 | $3,175,000 | 58 | 6/20/2025 |
| 36 N Douglas Ave | 4 | 2 | $1,278,000 | 5 | 6/23/2025 |
| 411 N Rumson Ave | 3 | 2 | $1,400,000 | 5 | 6/27/2025 |
| 219 N Union Ave | 4 | 3 | $1,100,000 | 15 | 6/27/2025 |
| 9506 Ventnor Ave | 2 | 1.1 | $500,000 | 51 | 6/27/2025 |
| 9709 Monmouth Ave | 3 | 2.1 | $750,000 | 103 | 6/27/2025 |
| 6 N Jasper Ave | 4 | 2.1 | $999,999 | 109 | 6/27/2025 |
| 9401 Pacific Ave | 1 | 1 | $310,000 | 143 | 6/27/2025 |
| 9600 Atlantic Ave | 2 | 2 | $899,999 | 0 | 6/30/2025 |
| 8601 Winchester Ave | 3 | 3 | $1,415,000 | 11 | 6/30/2025 |
| 212 N Rumson Ave | 5 | 5 | $2,480,000 | 73 | 6/30/2025 |
| 111 N Mansfield Ave | 4 | 2.1 | $1,725,000 | 76 | 6/30/2025 |
| 9315 Atlantic Ave | 1 | 1 | $280,000 | 81 | 7/7/2025 |
| 13 S Vendome Ave | 4 | 2.1 | $2,300,000 | 42 | 7/8/2025 |
| 25 S Union Ave | 6 | 5.2 | $4,150,000 | 13 | 7/8/2025 |
| 6B S Decatur Ave | 2 | 1.1 | $635,000 | 4 | 7/11/2025 |
| 9600 Atlantic Ave | 2 | 2 | $939,000 | 44 | 7/11/2025 |
| 7705 Oakgrove Ave | 3 | 1.1 | $875,000 | 1 | 7/14/2025 |
| 119 N Gladstone Ave | 5 | 4.1 | $2,260,000 | 150 | 7/17/2025 |
| 104 N Pembroke Ave | 5 | 4.1 | $2,700,000 | 143 | 7/24/2025 |
| 5 N Monroe Ave | 4 | 3.1 | $1,650,000 | 48 | 7/30/2025 |
| 9401 Pacific Ave | 1 | 1.1 | $385,000 | 295 | 7/31/2025 |
| 204 N Fredericksburg Ave | 4 | 3.1 | $1,400,000 | 4 | 8/1/2025 |
| 15 N Vendome | 5 | 3.1 | $1,600,000 | 44 | 8/4/2025 |
| 9010 Atlantic Ave | 0 | 1 | $215,000 | 71 | 8/7/2025 |
| 119 N Kenyon Ave | 5 | 4 | $1,740,000 | 42 | 8/8/2025 |
| 9100 Beach | 2 | 2 | $995,000 | 47 | 8/15/2025 |
| 9010 Atlantic Ave | 1 | 1 | $287,000 | 73 | 8/18/2025 |
| 3 N Franklin Ave | 2 | 1 | $805,000 | 7 | 8/19/2025 |
| 26 N Iroquois | 3 | 2 | $999,999 | 33 | 8/19/2025 |
| 100 S Thurlow Ave | 5 | 3.1 | $3,200,000 | 8 | 8/19/2025 |
| 121 N Gladstone Ave | 4 | 3 | $1,450,000 | 19 | 8/21/2025 |
| 213 N Iroquois Ave | 5 | 4.1 | $2,385,000 | 96 | 8/21/2025 |
| 202 N Fredericksburg Ave | 4 | 3 | $1,299,999 | 66 | 8/26/2025 |
| 7723 Ventnor Ave | 5 | 4 | $1,500,000 | 23 | 8/26/2025 |
| 9400 Atlantic Ave | 1 | 1 | $565,000 | 31 | 8/28/2025 |
| 25 N Huntington Ave | 4 | 3 | $1,465,000 | 71 | 8/28/2025 |
| 33 N Jefferson Ave | 3 | 2.1 | $1,100,000 | 10 | 9/3/2025 |
| 9706 Ventnor Ave | 2 | 1 | $475,000 | 7 | 9/4/2025 |
| 9600 Atlantic Ave | 2 | 2 | $825,000 | 50 | 9/5/2025 |
| 109 N Douglas Ave | 4 | 3.1 | $1,375,000 | 10 | 9/5/2025 |
| 9500 Amherst Ave | 1 | 1 | $300,000 | 25 | 9/8/2025 |
| 112 N Argyle Ave | 4 | 2 | $860,000 | 23 | 9/8/2025 |
| 8407 Wellington Ave | 5 | 3 | $2,800,000 | 107 | 9/8/2025 |
| 8201 Amherst Ave | 5 | 4 | $1,550,000 | 64 | 9/9/2025 |
| 300 N Delavan Ave | 5 | 3.1 | $1,731,250 | 63 | 9/9/2025 |
| 21 S Monroe Ave | 2 | 1 | $430,000 | 62 | 9/11/2025 |
| 7701 Atlantic Ave | 1 | 2 | $645,000 | 14 | 9/11/2025 |
| 505 N Delavan Ave | 3 | 2.1 | $800,000 | 77 | 9/15/2025 |
| 312 N Union Ave | 5 | 4.1 | $2,400,000 | 391 | 9/16/2025 |
| 113 N Belmont Ave | 4 | 3 | $1,455,000 | 28 | 9/19/2025 |
| 608 Delavan Ave | 4 | 2.1 | $949,900 | 15 | 9/22/2025 |
| 2 S Barclay Ave | 3 | 2.1 | $1,455,000 | 17 | 9/22/2025 |
| 1A N Douglas Ave | 5 | 5 | $1,850,000 | 5 | 9/22/2025 |
| 10 S Knight Ave | 6 | 4 | $2,887,500 | 12 | 9/22/2025 |
| 19 N Adams Ave | 4 | 3.1 | $1,589,000 | 0 | 9/25/2025 |
| 118 N Lancaster Ave | $1,200,000 | 20 | 9/26/2025 | ||
| 7800 Atlantic Ave | 6 | 4 | $2,499,000 | 91 | 9/26/2025 |
| 414 N Clermont Ave | 4 | 2.2 | $760,000 | 38 | 9/30/2025 |
| 7811 Ventnor | 3 | 1.1 | $800,000 | 0 | 9/30/2025 |
| 105 S Andover Ave | 5 | 4.1 | $4,500,000 | 51 | 9/30/2025 |
| 130 N Adams Ave | 1 | 1 | $320,000 | 7 | 10/3/2025 |
| 219 N Vendome Ave | 3 | 2 | $755,000 | 11 | 10/3/2025 |
| 8901 Ventnor Ave | 7 | 8 | $7,950,000 | 119 | 10/7/2025 |
| 400 N Clermont Ave | 6 | 3.2 | $1,160,000 | 153 | 10/8/2025 |
| 406 N Essex Ave | 5 | 4.1 | $2,225,000 | 99 | 10/10/2025 |
| 9600 Atlantic Ave | 1 | 1.1 | $555,000 | 161 | 10/15/2025 |
| 9402 ventnor Ave | 2 | 2.1 | $900,000 | 131 | 10/15/2025 |
| 8702 Winchester Ave | 3 | 2.1 | $1,700,000 | 48 | 10/15/2025 |
| 9100 Beach Ave | 2 | 2 | $964,000 | 3 | 10/22/2025 |
| 8508 Wellington Ave | 4 | 3 | $1,325,000 | 27 | 10/24/2025 |
| 407 N Pembroke Ave | 5 | 5.1 | $5,125,000 | 47 | 10/24/2025 |
| 119 N Monroe Ave | 3 | 2 | $949,999 | 2 | 10/28/2025 |
| 301 N Huntington Ave | 4 | 2.1 | $1,280,000 | 20 | 10/28/2025 |
| 9600 Atlantic Ave | 2 | 2 | $790,000 | 47 | 10/30/2025 |
| 9600 Atlantic Avenue | 2 | 2.1 | $1,150,000 | 84 | 10/30/2025 |
| 31 N Jasper Ave | 4 | 2.1 | $1,210,000 | 83 | 10/30/2025 |
| 8904 Ventnor Ave | 5 | 4.1 | $4,725,000 | 29 | 10/30/2025 |
| 6 N Clermont | 4 | 3.1 | $1,925,000 | 4 | 10/31/2025 |


