Curious as to how the Longport Real Estate market is performing? Whether you are looking to buy or sell a home in Longport, NJ knowing how much homes are being sold for can help you gauge what you can expect to pay for a home or list a home at.
If you have any questions about the homes listed below, please don’t hesitate to contact us!
Longport NJ Sold Homes – 2025
| Address | Br | BA | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|
| 2700 Atlantic Ave | 2 | 2 | $1,100,000 | 4 | 1/6/2025 |
| 2700 Atlantic Ave | 3 | 2 | $1,250,000 | 12 | 1/6/2025 |
| 7 N 34th Ave | 6 | 5 | $2,650,000 | 2 | 2/10/2025 |
| 2700 Atlantic Ave | 2 | 2 | $1,400,000 | 113 | 2/21/2025 |
| 118 N 36 Ave | 4 | 3 | $1,675,000 | 20 | 2/28/2025 |
| 105 S 17th Ave | 3 | 3 | $2,000,000 | 97 | 3/3/2025 |
| 12 N 35th Ave | 4 | 3.1 | $1,950,000 | 0 | 3/11/2025 |
| 6 S 35th Ave | 4 | 2.1 | $1,900,000 | 14 | 3/14/2025 |
| 2700 Atlantic Ave | 1 | 2 | $575,000 | 172 | 3/21/2025 |
| 24 N Colgate Ave | 4 | 3 | $1,775,000 | 166 | 4/4/2025 |
| 303 Longport Blvd | 0 | 0 | $75,000 | 96 | 5/5/2025 |
| 119 N 34th Ave | 3 | 2 | $1,525,000 | 13 | 5/23/2025 |
| 4 N 26th Ave | 2 | 2.1 | $725,000 | 33 | 5/23/2025 |
| 111 S 16th Ave | 3 | 2 | $1,700,000 | 36 | 6/5/2025 |
| 111 S 16th Ave | 2 | 2 | $850,000 | 92 | 6/17/2025 |
| 1 S 24th Ave | 3 | 3.1 | $1,850,000 | 41 | 6/27/2025 |
| 4 N Colgate | 3 | 2.1 | $1,150,000 | 16 | 6/30/2025 |
| 2 S 30th Ave | 5 | 4.1 | $2,825,000 | 85 | 7/2/2025 |
| 102 S 32nd Ave | 3 | 3.1 | $6,500,000 | 25 | 7/7/2025 |
| 111 S 16th Ave | 1 | 1 | $639,000 | 1 | 7/15/2025 |
| 111 S 16th Ave | 1 | 1 | $500,000 | 22 | 8/18/2025 |
| 5 N 35th Ave | 6 | 5 | $3,300,000 | 27 | 8/21/2025 |
| 111 S 16th Ave | 2 | 2 | $1,210,000 | 7 | 8/29/2025 |
| 2700 Atlantic Ave | 2 | 2 | $1,510,000 | 11 | 9/12/2025 |
| 111 S 16th Ave | 1 | 1 | $445,000 | 65 | 9/19/2025 |
| 2608 Oberon Ave | 3 | 2.1 | $1,875,000 | 15 | 9/22/2025 |
| 3404 Ventnor Ave | 4 | 4.1 | $2,250,000 | 111 | 10/3/2025 |
| 2700 Atlantic Ave | 1 | 1.1 | $717,000 | 19 | 10/14/2025 |
| 2700 Atlantic Ave | 3 | 2 | $1,325,000 | 160 | 10/15/2025 |
| 2700 Atlantic Ave | 3 | 2 | $1,600,000 | 26 | 10/17/2025 |
| 3105 Pacific Ave | 5 | 4.1 | $2,450,000 | 4 | 10/30/2025 |
| 2931 Pacific Ave | 6 | 6 | $4,600,000 | 3 | 10/30/2025 |
| 2700 Atlantic Ave | 1 | 1.1 | $720,000 | 4 | 10/31/2025 |


